skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
20 Quinn Slazinski 2 0 0.0
54 Anderson Mirambeaux 3 0 0.0
24 Cameron Thomas 3 0 0.0
32 Mahamadou Diawara 3 0 0.0
22 Gibson Jimerson 3 0 0.0
3 Chase Coleman 3 0 0.0
11 Carter Whitt 3 0 0.0
30 Sardaar Calhoun 3 0 0.0
23 Jarvis Vaughan 3 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Quinn Slazinski 2 10.5 4 11 .364 12 15 .800 1 3 .333 21 12
54 Anderson Mirambeaux 3 4.0 6 9 .667 0 1 .000 0 0 .000 12 6
24 Cameron Thomas 3 26.7 26 50 .520 15 17 .882 13 27 .481 80 35
32 Mahamadou Diawara 3 8.0 11 23 .478 2 4 .500 0 0 .000 24 19
22 Gibson Jimerson 3 11.7 13 23 .565 0 0 .000 9 18 .500 35 21
3 Chase Coleman 3 1.3 1 8 .125 2 2 1.000 0 4 .000 4 2
11 Carter Whitt 3 8.7 10 26 .385 2 3 .667 4 9 .444 26 15
30 Sardaar Calhoun 3 2.0 1 6 .167 3 5 .600 1 2 .500 6 6
23 Jarvis Vaughan 3 3.7 4 15 .267 3 6 .500 0 2 .000 11 11

Rebounds

# Name GP RPG OFF DEF REB
30 Sardaar Calhoun 1 7.0 2 5 7
3 Chase Coleman 2 2.0 1 3 4
20 Quinn Slazinski 2 7.0 6 8 14
54 Anderson Mirambeaux 3 2.3 2 5 7
24 Cameron Thomas 3 4.0 6 6 12
32 Mahamadou Diawara 3 5.0 11 4 15
22 Gibson Jimerson 3 1.0 1 2 3
11 Carter Whitt 3 5.7 3 14 17
23 Jarvis Vaughan 3 5.3 5 11 16

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
20 Quinn Slazinski 2 6 3.0 0 0.0 1 0.5 2 1.0 4 2.0 0
54 Anderson Mirambeaux 3 1 0.3 1 0.3 1 0.3 2 0.7 3 1.0 0
24 Cameron Thomas 3 4 1.3 5 1.7 3 1.0 0 0.0 5 1.7 0
32 Mahamadou Diawara 3 0 0.0 4 1.3 1 0.3 0 0.0 5 1.7 0
22 Gibson Jimerson 3 3 1.0 1 0.3 0 0.0 3 1.0 5 1.7 0
3 Chase Coleman 3 5 1.7 2 0.7 0 0.0 1 0.3 9 3.0 0
11 Carter Whitt 3 12 4.0 7 2.3 3 1.0 0 0.0 2 0.7 0
30 Sardaar Calhoun 3 3 1.0 4 1.3 0 0.0 1 0.3 1 0.3 0
23 Jarvis Vaughan 3 0 0.0 1 0.3 2 0.7 2 0.7 6 2.0 0

Player Stats