skip navigation

Chase Coleman

3 · G

Joshua Wallace

5 · G

Mekhi Long

10 · F

Carter Whitt

11 · G

Aundre Hyatt

15 · G

Quinn Slazinski

20 · F

Gibson Jimerson

22 · G

Nyzaiah Chambers

23 · F

Jarvis Vaughan

23 · F

Cameron Thomas

24 · G

Sardaar Calhoun

30 · F

Mahamadou Diawara

32 · F

Anderson Mirambeaux

54 · F

Chase Coleman #3·G

Season
Game Log

Player Stats

Timeline for 2018

Date Result Opponent GP MIN MPG
NIKE EYBL
04/20/2018 W 79-63 at Howard Pulley (MN) 1 24 24.0
04/21/2018 L 72-76 E1T1 United (FL) 1 0 0.0
04/21/2018 W 59-47 at Team United (NC) 1 0 0.0
04/22/2018 L 73-85 Mac Irvin Fire (IL) 1 0 0.0
04/27/2018 L 72-78 at Team WhyNot (CA) 1 21 21.0
04/28/2018 W 67-65 Team CP3 (NC) 1 7 7.0
05/11/2018 W 73-65 Nike Phamily (@PhxPhamily) 1 8 8.0
05/12/2018 L 57-72 at AOT Running Rebels (GA) 1 0 0.0
05/12/2018 W 76-68 at Oakland Soldiers (CA) 1 0 0.0
05/13/2018 W 58-53 Georgia Stars (GA) 1 0 0.0
05/26/2018 W 81-78 The Truth (@TheTruthEYBL) 1 0 0.0
05/26/2018 L 71-75 at MeanStreets (IL) 1 0 0.0
05/27/2018 L 67-68 Houston Hoops (TX) 1 0 0.0
05/27/2018 L 82-84 at Nike Team Florida (@NikeTeamFlorida) 1 0 0.0
NIKE EYBL Totals 14 60 4.3
PEACH INVITATIONAL
07/12/2018 W 65-55 MEBO Team Hood (MS) 1 0 0.0
07/12/2018 L 65-77 at The Family Detroit (MI) 1 0 0.0
07/13/2018 W 89-69 at Team Final (PA) 1 0 0.0
Peach Invitational Totals 3 0 0.0
2018 Totals 17 60 3.5

Scoring Stats

Timeline for 2018

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/20/2018 W 79-63 at Howard Pulley (MN) 1 2.0 0 3 .000 2 4 .500 0 1 .000 2 2
04/21/2018 L 72-76 E1T1 United (FL) 1 9.0 2 2 1.000 5 6 .833 0 0 .000 9 9
04/21/2018 W 59-47 at Team United (NC) 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
04/22/2018 L 73-85 Mac Irvin Fire (IL) 1 6.0 2 4 .500 2 2 1.000 0 0 .000 6 0
04/27/2018 L 72-78 at Team WhyNot (CA) 1 4.0 0 2 .000 4 4 1.000 0 1 .000 4 4
04/28/2018 W 67-65 Team CP3 (NC) 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
04/28/2018 L 66-74 Pro Skills (TX) 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3
04/29/2018 L 55-74 at Drive Nation (TX) 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
05/11/2018 W 73-65 Nike Phamily (@PhxPhamily) 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
05/12/2018 L 57-72 at AOT Running Rebels (GA) 1 0.0 1 2 .500 0 0 .000 0 1 .000 0 0
05/12/2018 W 76-68 at Oakland Soldiers (CA) 1 6.0 2 4 .500 2 3 .667 0 1 .000 6 0
05/13/2018 W 58-53 Georgia Stars (GA) 1 2.0 0 2 .000 2 2 1.000 0 1 .000 2 0
05/26/2018 W 81-78 The Truth (@TheTruthEYBL) 1 3.0 1 1 1.000 1 2 .500 0 0 .000 3 0
05/26/2018 L 71-75 at MeanStreets (IL) 1 8.0 3 6 .500 0 0 .000 2 4 .500 8 8
05/27/2018 L 67-68 Houston Hoops (TX) 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
NIKE EYBL Totals 15 3.1 14 35 .400 18 23 .783 3 12 .250 47 9
PEACH INVITATIONAL
07/12/2018 W 65-55 MEBO Team Hood (MS) 1 2.0 0 5 .000 2 2 1.000 0 3 .000 2 0
07/12/2018 L 65-77 at The Family Detroit (MI) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
07/13/2018 W 89-69 at Team Final (PA) 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
Peach Invitational Totals 3 1.3 1 8 .125 2 2 1.000 0 4 .000 4 2
2018 Totals 18 2.8 15 43 .349 20 25 .800 3 16 .188 51 9

Rebounds Stats

Timeline for 2018

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/20/2018 W 79-63 at Howard Pulley (MN) 1 1.0 0 1 1
04/21/2018 L 72-76 E1T1 United (FL) 1 0.0 0 0 0
04/21/2018 W 59-47 at Team United (NC) 1 2.0 1 1 2
04/22/2018 L 73-85 Mac Irvin Fire (IL) 1 1.0 0 1 1
04/27/2018 L 72-78 at Team WhyNot (CA) 1 4.0 1 3 4
04/28/2018 W 67-65 Team CP3 (NC) 1 2.0 1 1 2
05/11/2018 W 73-65 Nike Phamily (@PhxPhamily) 1 0.0 0 0 0
05/13/2018 W 58-53 Georgia Stars (GA) 1 5.0 2 3 5
05/26/2018 W 81-78 The Truth (@TheTruthEYBL) 1 2.0 0 2 2
05/26/2018 L 71-75 at MeanStreets (IL) 1 1.0 0 1 1
05/27/2018 L 67-68 Houston Hoops (TX) 1 1.0 0 1 1
NIKE EYBL Totals 11 1.7 5 14 19
PEACH INVITATIONAL
07/12/2018 L 65-77 at The Family Detroit (MI) 1 1.0 0 1 1
07/13/2018 W 89-69 at Team Final (PA) 1 3.0 1 2 3
Peach Invitational Totals 2 2.0 1 3 4
2018 Totals 13 1.8 6 17 23

Misc Stats

Timeline for 2018

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/20/2018 W 79-63 at Howard Pulley (MN) 1 3 3.0 1 1.0 1 1.0 0 0.0 3 3.0 0
04/21/2018 L 72-76 E1T1 United (FL) 1 1 1.0 2 2.0 2 2.0 0 0.0 4 4.0 0
04/21/2018 W 59-47 at Team United (NC) 1 1 1.0 3 3.0 0 0.0 0 0.0 1 1.0 0
04/22/2018 L 73-85 Mac Irvin Fire (IL) 1 5 5.0 1 1.0 0 0.0 0 0.0 4 4.0 0
04/27/2018 L 72-78 at Team WhyNot (CA) 1 3 3.0 2 2.0 3 3.0 0 0.0 2 2.0 0
04/28/2018 W 67-65 Team CP3 (NC) 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
04/28/2018 L 66-74 Pro Skills (TX) 1 1 1.0 4 4.0 1 1.0 0 0.0 1 1.0 0
04/29/2018 L 55-74 at Drive Nation (TX) 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 0
05/11/2018 W 73-65 Nike Phamily (@PhxPhamily) 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
05/12/2018 L 57-72 at AOT Running Rebels (GA) 1 0 0.0 1 1.0 2 2.0 0 0.0 2 2.0 0
05/12/2018 W 76-68 at Oakland Soldiers (CA) 1 3 3.0 1 1.0 1 1.0 0 0.0 1 1.0 0
05/13/2018 W 58-53 Georgia Stars (GA) 1 1 1.0 1 1.0 0 0.0 1 1.0 3 3.0 0
05/26/2018 W 81-78 The Truth (@TheTruthEYBL) 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
05/26/2018 L 71-75 at MeanStreets (IL) 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
05/27/2018 L 67-68 Houston Hoops (TX) 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
05/27/2018 L 82-84 at Nike Team Florida (@NikeTeamFlorida) 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
NIKE EYBL Totals 16 20 1.2 22 1.4 15 0.9 2 0.1 25 1.6 0
PEACH INVITATIONAL
07/12/2018 W 65-55 MEBO Team Hood (MS) 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
07/12/2018 L 65-77 at The Family Detroit (MI) 1 2 2.0 1 1.0 0 0.0 1 1.0 5 5.0 0
07/13/2018 W 89-69 at Team Final (PA) 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
Peach Invitational Totals 3 5 1.7 2 0.7 0 0.0 1 0.3 9 3.0 0
2018 Totals 19 25 1.3 24 1.3 15 0.8 3 0.2 34 1.8 0