skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
30 Sardaar Calhoun 1 1 1.0
23 Nyzaiah Chambers 2 2 1.0
15 Aundre Hyatt 6 61 10.2
20 Quinn Slazinski 7 21 3.0
5 Joshua Wallace 8 4 0.5
22 Gibson Jimerson 13 64 4.9
54 Anderson Mirambeaux 14 49 3.5
24 Cameron Thomas 14 114 8.1
32 Mahamadou Diawara 14 62 4.4
10 Mekhi Long 14 112 8.0
3 Chase Coleman 14 60 4.3
11 Carter Whitt 14 80 5.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
30 Sardaar Calhoun 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
23 Nyzaiah Chambers 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
15 Aundre Hyatt 8 9.6 26 70 .371 12 17 .706 13 46 .283 77 22
5 Joshua Wallace 8 2.2 3 11 .273 12 14 .857 0 4 .000 18 4
20 Quinn Slazinski 8 6.9 16 48 .333 23 28 .821 3 18 .167 55 17
22 Gibson Jimerson 15 8.7 47 100 .470 6 7 .857 31 69 .449 131 19
3 Chase Coleman 15 3.1 14 35 .400 18 23 .783 3 12 .250 47 9
54 Anderson Mirambeaux 16 7.0 47 86 .547 18 36 .500 0 1 .000 112 17
24 Cameron Thomas 16 19.8 100 247 .405 82 91 .901 29 94 .309 317 37
32 Mahamadou Diawara 16 6.8 46 88 .523 21 38 .553 3 4 .750 108 14
10 Mekhi Long 16 9.5 50 128 .391 48 92 .522 4 8 .500 152 18
11 Carter Whitt 16 4.4 25 71 .352 10 15 .667 10 30 .333 70 11

Rebounds

# Name GP RPG OFF DEF REB
30 Sardaar Calhoun 1 0.0 0 0 0
23 Nyzaiah Chambers 2 0.5 0 1 1
5 Joshua Wallace 5 1.4 1 6 7
15 Aundre Hyatt 8 5.2 9 33 42
20 Quinn Slazinski 8 4.5 12 24 36
3 Chase Coleman 11 1.7 5 14 19
22 Gibson Jimerson 14 2.1 6 24 30
32 Mahamadou Diawara 15 5.5 37 46 83
11 Carter Whitt 15 2.7 10 31 41
54 Anderson Mirambeaux 16 5.0 39 41 80
24 Cameron Thomas 16 2.8 15 30 45
10 Mekhi Long 16 7.5 39 81 120

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
30 Sardaar Calhoun 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
23 Nyzaiah Chambers 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
5 Joshua Wallace 6 7 1.2 1 0.2 3 0.5 1 0.2 6 1.0 0
15 Aundre Hyatt 8 11 1.4 11 1.4 11 1.4 4 0.5 13 1.6 0
20 Quinn Slazinski 8 4 0.5 8 1.0 3 0.4 3 0.4 9 1.1 0
22 Gibson Jimerson 14 12 0.9 6 0.4 5 0.4 2 0.1 33 2.4 0
54 Anderson Mirambeaux 15 6 0.4 16 1.1 5 0.3 8 0.5 60 4.0 0
10 Mekhi Long 15 36 2.4 26 1.7 20 1.3 11 0.7 35 2.3 0
24 Cameron Thomas 16 35 2.2 27 1.7 15 0.9 2 0.1 24 1.5 0
32 Mahamadou Diawara 16 11 0.7 30 1.9 4 0.2 8 0.5 38 2.4 0
3 Chase Coleman 16 20 1.2 22 1.4 15 0.9 2 0.1 25 1.6 0
11 Carter Whitt 16 47 2.9 35 2.2 14 0.9 1 0.1 28 1.8 0

Player Stats

Player

# Name GP MIN MPG
15 Aundre Hyatt 1 13 13.0
30 Sardaar Calhoun 1 1 1.0
23 Nyzaiah Chambers 2 2 1.0
20 Quinn Slazinski 5 21 4.2
5 Joshua Wallace 6 4 0.7
54 Anderson Mirambeaux 7 25 3.6
24 Cameron Thomas 7 57 8.1
32 Mahamadou Diawara 7 30 4.3
10 Mekhi Long 7 57 8.1
22 Gibson Jimerson 7 41 5.9
3 Chase Coleman 7 29 4.1
11 Carter Whitt 7 41 5.9

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
30 Sardaar Calhoun 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
23 Nyzaiah Chambers 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
15 Aundre Hyatt 3 10.7 11 28 .393 6 9 .667 4 16 .250 32 15
5 Joshua Wallace 6 2.3 1 6 .167 12 14 .857 0 3 .000 14 4
20 Quinn Slazinski 6 6.3 11 33 .333 14 17 .824 2 12 .167 38 11
3 Chase Coleman 8 2.2 6 14 .429 7 9 .778 1 5 .200 18 6
54 Anderson Mirambeaux 9 7.2 27 56 .482 11 18 .611 0 1 .000 65 17
24 Cameron Thomas 9 21.1 56 136 .412 55 57 .965 17 54 .315 190 37
32 Mahamadou Diawara 9 7.4 26 56 .464 13 22 .591 2 2 1.000 67 14
10 Mekhi Long 9 9.4 30 74 .405 21 42 .500 4 6 .667 85 18
22 Gibson Jimerson 9 8.9 28 56 .500 3 4 .750 21 40 .525 80 15
11 Carter Whitt 9 4.0 13 35 .371 5 6 .833 5 16 .312 36 7

Rebounds

# Name GP RPG OFF DEF REB
30 Sardaar Calhoun 1 0.0 0 0 0
23 Nyzaiah Chambers 2 0.5 0 1 1
15 Aundre Hyatt 3 3.7 1 10 11
3 Chase Coleman 4 1.8 1 6 7
5 Joshua Wallace 4 1.2 1 4 5
20 Quinn Slazinski 6 3.8 5 18 23
22 Gibson Jimerson 8 2.4 3 16 19
11 Carter Whitt 8 2.6 4 17 21
54 Anderson Mirambeaux 9 4.9 28 16 44
24 Cameron Thomas 9 2.4 7 15 22
32 Mahamadou Diawara 9 5.9 19 34 53
10 Mekhi Long 9 5.8 20 32 52

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
30 Sardaar Calhoun 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
23 Nyzaiah Chambers 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
15 Aundre Hyatt 3 3 1.0 4 1.3 3 1.0 3 1.0 5 1.7 0
5 Joshua Wallace 5 5 1.0 1 0.2 3 0.6 1 0.2 3 0.6 0
20 Quinn Slazinski 6 2 0.3 4 0.7 2 0.3 2 0.3 7 1.2 0
54 Anderson Mirambeaux 8 3 0.4 8 1.0 4 0.5 5 0.6 18 2.2 0
10 Mekhi Long 8 22 2.8 14 1.8 13 1.6 6 0.8 18 2.2 0
22 Gibson Jimerson 8 8 1.0 4 0.5 2 0.2 1 0.1 20 2.5 0
24 Cameron Thomas 9 23 2.6 15 1.7 12 1.3 0 0.0 11 1.2 0
32 Mahamadou Diawara 9 6 0.7 17 1.9 4 0.4 6 0.7 25 2.8 0
3 Chase Coleman 9 8 0.9 12 1.3 10 1.1 1 0.1 8 0.9 0
11 Carter Whitt 9 26 2.9 25 2.8 9 1.0 0 0.0 14 1.6 0