skip navigation

Zion Harmon

3 · G

Cameron Thomas

4 · G

Allen Strothers

5 · G

Mark Williams

12 · C

Jordan Battle

15 · G

Aminu Mohammed

20 · F/G

Tyson Brown

22 · F

Jahvon John

30 · F

Clarence Rupert

32 · F

Touba Traoré

33 · F

Jordan Battle #15·G

Season
Game Log

Player Stats

Timeline for 2019

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 0 19 19.0
04/27/2019 W 82-67 MOKAN Elite (KS) 1 0 3 3.0
04/27/2019 L 82-84 at Indy Heat (IN) 1 0 7 7.0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 0 22 22.0
05/10/2019 W 105-76 at Team United (NC) 1 0 12 12.0
05/11/2019 W 78-73 Team Takeover (DC) 1 0 5 5.0
05/11/2019 W 101-83 Team Durant (MD) 1 0 7 7.0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 0 6 6.0
05/24/2019 W 92-76 BABC (MA) 1 0 22 22.0
05/25/2019 W 98-84 at The Family Detroit (MI) 1 0 5 5.0
05/25/2019 L 74-82 City Rocks (NY) 1 0 8 8.0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 0 7 7.0
NIKE EYBL Totals 12 0 123 10.2
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0 3 3.0
07/11/2019 L 80-86 at Team Final (PA) 1 0 10 10.0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 0 7 7.0
07/12/2019 W 84-72 Phenom University (WI) 1 0 8 8.0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0 2 2.0
Peach Jam Totals 5 0 30 6.0
BRACKET PLAY
07/13/2019 L 89-92 Team WhyNot (CA) 1 0 5 5.0
Bracket Play Totals 1 0 5 5.0
2019 Totals 18 0 158 8.8

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4
04/27/2019 W 82-67 MOKAN Elite (KS) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/27/2019 L 82-84 at Indy Heat (IN) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 9.0 3 4 .750 3 3 1.000 0 0 .000 9 9
05/10/2019 W 105-76 at Team United (NC) 1 5.0 2 2 1.000 1 2 .500 0 0 .000 5 0
05/11/2019 W 78-73 Team Takeover (DC) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/11/2019 W 101-83 Team Durant (MD) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
05/24/2019 W 92-76 BABC (MA) 1 6.0 3 5 .600 0 0 .000 0 2 .000 6 6
05/25/2019 W 98-84 at The Family Detroit (MI) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/25/2019 L 74-82 City Rocks (NY) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
NIKE EYBL Totals 12 2.2 11 16 .688 4 5 .800 0 2 .000 26 9
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
07/11/2019 L 80-86 at Team Final (PA) 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 0.0 1 4 .250 0 0 .000 0 1 .000 0 0
07/12/2019 W 84-72 Phenom University (WI) 1 4.0 1 2 .500 2 2 1.000 0 0 .000 4 0
Peach Jam Totals 4 1.5 3 9 .333 2 2 1.000 0 1 .000 6 4
BRACKET PLAY
07/13/2019 L 89-92 Team WhyNot (CA) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Bracket Play Totals 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
2019 Totals 17 1.9 14 26 .538 6 7 .857 0 3 .000 32 9

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 5.0 0 0 5
04/27/2019 W 82-67 MOKAN Elite (KS) 1 0.0 0 0 0
04/27/2019 L 82-84 at Indy Heat (IN) 1 2.0 1 1 2
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 1.0 1 0 1
05/10/2019 W 105-76 at Team United (NC) 1 1.0 1 0 1
05/11/2019 W 101-83 Team Durant (MD) 1 1.0 0 1 1
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 1.0 0 1 1
05/24/2019 W 92-76 BABC (MA) 1 1.0 0 1 1
05/25/2019 W 98-84 at The Family Detroit (MI) 1 0.0 0 0 0
05/25/2019 L 74-82 City Rocks (NY) 1 1.0 0 1 1
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 1.0 0 1 1
NIKE EYBL Totals 11 1.3 3 6 14
PEACH JAM
07/11/2019 L 80-86 at Team Final (PA) 1 3.0 1 2 3
07/11/2019 L 81-91 at Expressions Elite (MA) 1 2.0 1 1 2
07/12/2019 W 84-72 Phenom University (WI) 1 2.0 0 2 2
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0.0 0 0 0
Peach Jam Totals 4 1.8 2 5 7
2019 Totals 15 1.4 5 11 21

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/27/2019 W 82-67 MOKAN Elite (KS) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/27/2019 L 82-84 at Indy Heat (IN) 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
05/10/2019 W 105-76 at Team United (NC) 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
05/11/2019 W 78-73 Team Takeover (DC) 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
05/11/2019 W 101-83 Team Durant (MD) 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
05/24/2019 W 92-76 BABC (MA) 1 3 3.0 0 0.0 2 2.0 0 0.0 1 1.0 0
05/25/2019 L 74-82 City Rocks (NY) 1 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
NIKE EYBL Totals 11 9 0.8 3 0.3 5 0.5 1 0.1 8 0.7 0
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 1 1.0 0 0.0 1 1.0 0 0.0 1 1.0 0
07/11/2019 L 80-86 at Team Final (PA) 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 1 1.0 0 0.0 1 1.0 0 0.0 2 2.0 0
07/12/2019 W 84-72 Phenom University (WI) 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Peach Jam Totals 5 3 0.6 1 0.2 2 0.4 0 0.0 6 1.2 0
BRACKET PLAY
07/13/2019 L 89-92 Team WhyNot (CA) 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
Bracket Play Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
2019 Totals 17 12 0.7 4 0.2 7 0.4 1 0.1 16 0.9 0