skip navigation

Zion Harmon

3 · G

Cameron Thomas

4 · G

Allen Strothers

5 · G

Mark Williams

12 · C

Jordan Battle

15 · G

Aminu Mohammed

20 · F/G

Tyson Brown

22 · F

Jahvon John

30 · F

Clarence Rupert

32 · F

Touba Traoré

33 · F

Zion Harmon #3·G

Season
Game Log

Player Stats

Timeline for 2019

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 0 31 31.0
04/27/2019 W 82-67 MOKAN Elite (KS) 1 0 35 35.0
04/27/2019 L 82-84 at Indy Heat (IN) 1 0 33 33.0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 0 32 32.0
05/10/2019 W 105-76 at Team United (NC) 1 0 26 26.0
05/11/2019 W 78-73 Team Takeover (DC) 1 0 36 36.0
05/11/2019 W 101-83 Team Durant (MD) 1 0 32 32.0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 0 31 31.0
05/24/2019 W 92-76 BABC (MA) 1 0 31 31.0
05/25/2019 W 98-84 at The Family Detroit (MI) 1 0 32 32.0
05/25/2019 L 74-82 City Rocks (NY) 1 0 35 35.0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 0 34 34.0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 0 26 26.0
NIKE EYBL Totals 13 0 414 31.8
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0 29 29.0
07/11/2019 L 80-86 at Team Final (PA) 1 0 36 36.0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 0 34 34.0
07/12/2019 W 84-72 Phenom University (WI) 1 0 36 36.0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0 36 36.0
Peach Jam Totals 5 0 171 34.2
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 0 40 40.0
07/13/2019 L 89-92 Team WhyNot (CA) 1 0 31 31.0
Bracket Play Totals 2 0 71 35.5
2019 Totals 20 0 656 32.8

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 5.0 2 8 .250 0 0 .000 1 3 .333 5 5
04/27/2019 W 82-67 MOKAN Elite (KS) 1 18.0 7 16 .438 0 0 .000 4 11 .364 18 18
04/27/2019 L 82-84 at Indy Heat (IN) 1 15.0 5 17 .294 3 3 1.000 2 6 .333 15 15
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 4.0 2 7 .286 0 0 .000 0 1 .000 4 4
05/10/2019 W 105-76 at Team United (NC) 1 17.0 4 9 .444 7 8 .875 2 3 .667 17 0
05/11/2019 W 78-73 Team Takeover (DC) 1 9.0 2 13 .154 5 6 .833 0 8 .000 9 0
05/11/2019 W 101-83 Team Durant (MD) 1 16.0 6 13 .462 2 4 .500 2 5 .400 16 16
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 10.0 3 12 .250 4 4 1.000 0 3 .000 10 0
05/24/2019 W 92-76 BABC (MA) 1 12.0 6 15 .400 0 2 .000 0 5 .000 12 12
05/25/2019 W 98-84 at The Family Detroit (MI) 1 19.0 7 12 .583 3 4 .750 2 5 .400 19 0
05/25/2019 L 74-82 City Rocks (NY) 1 20.0 6 17 .353 8 8 1.000 0 6 .000 20 0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 16.0 6 15 .400 2 3 .667 2 7 .286 16 16
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 10.0 3 12 .250 3 3 1.000 1 2 .500 10 0
NIKE EYBL Totals 13 13.2 59 166 .355 37 45 .822 16 65 .246 171 20
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 10.0 4 9 .444 2 4 .500 0 2 .000 10 0
07/11/2019 L 80-86 at Team Final (PA) 1 23.0 9 19 .474 2 2 1.000 3 5 .600 23 0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 10.0 3 14 .214 4 4 1.000 0 6 .000 10 10
07/12/2019 W 84-72 Phenom University (WI) 1 16.0 5 16 .312 5 8 .625 1 6 .167 16 0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 14.0 4 8 .500 4 4 1.000 2 3 .667 14 14
Peach Jam Totals 5 14.6 25 66 .379 17 22 .773 6 22 .273 73 23
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 26.0 10 22 .455 2 3 .667 4 9 .444 26 0
07/13/2019 L 89-92 Team WhyNot (CA) 1 17.0 6 15 .400 3 3 1.000 2 5 .400 17 0
Bracket Play Totals 2 21.5 16 37 .432 5 6 .833 6 14 .429 43 26
2019 Totals 20 14.4 100 269 .372 59 73 .808 28 101 .277 287 26

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 1.0 1 0 1
04/27/2019 W 82-67 MOKAN Elite (KS) 1 4.0 2 2 4
04/27/2019 L 82-84 at Indy Heat (IN) 1 2.0 0 2 2
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 1.0 0 1 1
05/10/2019 W 105-76 at Team United (NC) 1 2.0 0 2 2
05/11/2019 W 78-73 Team Takeover (DC) 1 6.0 3 3 6
05/11/2019 W 101-83 Team Durant (MD) 1 4.0 0 4 4
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 6.0 0 6 6
05/24/2019 W 92-76 BABC (MA) 1 2.0 0 2 2
05/25/2019 W 98-84 at The Family Detroit (MI) 1 6.0 2 4 6
05/25/2019 L 74-82 City Rocks (NY) 1 7.0 2 5 7
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 3.0 0 3 3
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 3.0 2 1 3
NIKE EYBL Totals 13 3.6 12 35 47
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 5.0 3 2 5
07/11/2019 L 80-86 at Team Final (PA) 1 5.0 2 3 5
07/11/2019 L 81-91 at Expressions Elite (MA) 1 5.0 1 4 5
07/12/2019 W 84-72 Phenom University (WI) 1 5.0 0 5 5
07/12/2019 W 94-88 at The Family Detroit (MI) 1 1.0 0 1 1
Peach Jam Totals 5 4.2 6 15 21
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 3.0 1 2 3
07/13/2019 L 89-92 Team WhyNot (CA) 1 1.0 1 0 1
Bracket Play Totals 2 2.0 2 2 4
2019 Totals 20 3.6 20 52 72

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 3 3.0 1 1.0 1 1.0 0 0.0 4 4.0 0
04/27/2019 W 82-67 MOKAN Elite (KS) 1 10 10.0 2 2.0 1 1.0 0 0.0 3 3.0 0
04/27/2019 L 82-84 at Indy Heat (IN) 1 5 5.0 2 2.0 1 1.0 0 0.0 0 0.0 0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 1 1.0 2 2.0 1 1.0 0 0.0 4 4.0 0
05/10/2019 W 105-76 at Team United (NC) 1 7 7.0 6 6.0 0 0.0 0 0.0 0 0.0 0
05/11/2019 W 78-73 Team Takeover (DC) 1 5 5.0 2 2.0 2 2.0 0 0.0 4 4.0 0
05/11/2019 W 101-83 Team Durant (MD) 1 8 8.0 5 5.0 2 2.0 1 1.0 2 2.0 0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 5 5.0 2 2.0 0 0.0 0 0.0 0 0.0 0
05/24/2019 W 92-76 BABC (MA) 1 7 7.0 0 0.0 1 1.0 0 0.0 2 2.0 0
05/25/2019 W 98-84 at The Family Detroit (MI) 1 9 9.0 2 2.0 0 0.0 0 0.0 4 4.0 0
05/25/2019 L 74-82 City Rocks (NY) 1 3 3.0 3 3.0 0 0.0 1 1.0 4 4.0 0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 11 11.0 3 3.0 1 1.0 0 0.0 2 2.0 0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 3 3.0 3 3.0 0 0.0 0 0.0 3 3.0 0
NIKE EYBL Totals 13 77 5.9 33 2.5 10 0.8 2 0.2 32 2.5 0
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 7 7.0 3 3.0 1 1.0 0 0.0 2 2.0 0
07/11/2019 L 80-86 at Team Final (PA) 1 3 3.0 3 3.0 2 2.0 1 1.0 2 2.0 0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 6 6.0 2 2.0 1 1.0 0 0.0 1 1.0 0
07/12/2019 W 84-72 Phenom University (WI) 1 6 6.0 0 0.0 0 0.0 0 0.0 2 2.0 0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 10 10.0 2 2.0 2 2.0 2 2.0 2 2.0 0
Peach Jam Totals 5 32 6.4 10 2.0 6 1.2 3 0.6 9 1.8 0
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 11 11.0 2 2.0 3 3.0 0 0.0 2 2.0 0
07/13/2019 L 89-92 Team WhyNot (CA) 1 3 3.0 5 5.0 0 0.0 0 0.0 4 4.0 0
Bracket Play Totals 2 14 7.0 7 3.5 3 1.5 0 0.0 6 3.0 0
2019 Totals 20 123 6.2 50 2.5 19 1.0 5 0.2 47 2.4 0