skip navigation

Zion Harmon

3 · G

Cameron Thomas

4 · G

Allen Strothers

5 · G

Mark Williams

12 · C

Jordan Battle

15 · G

Aminu Mohammed

20 · F/G

Tyson Brown

22 · F

Jahvon John

30 · F

Clarence Rupert

32 · F

Touba Traoré

33 · F

Allen Strothers #5·G

Season
Game Log

Player Stats

Timeline for 2019

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 0 4 4.0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 0 4 4.0
05/10/2019 W 105-76 at Team United (NC) 1 0 12 12.0
05/11/2019 W 101-83 Team Durant (MD) 1 0 4 4.0
05/24/2019 W 92-76 BABC (MA) 1 0 6 6.0
05/25/2019 W 98-84 at The Family Detroit (MI) 1 0 4 4.0
05/25/2019 L 74-82 City Rocks (NY) 1 0 2 2.0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 0 32 32.0
NIKE EYBL Totals 8 0 68 8.5
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0 9 9.0
07/11/2019 L 80-86 at Team Final (PA) 1 0 10 10.0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 0 2 2.0
07/12/2019 W 84-72 Phenom University (WI) 1 0 7 7.0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0 14 14.0
Peach Jam Totals 5 0 42 8.4
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 0 15 15.0
07/13/2019 L 89-92 Team WhyNot (CA) 1 0 12 12.0
Bracket Play Totals 2 0 27 13.5
2019 Totals 15 0 137 9.1

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
05/10/2019 W 105-76 at Team United (NC) 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 0
05/11/2019 W 101-83 Team Durant (MD) 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
05/24/2019 W 92-76 BABC (MA) 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
05/25/2019 W 98-84 at The Family Detroit (MI) 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
05/25/2019 L 74-82 City Rocks (NY) 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 2.0 1 5 .200 0 0 .000 0 2 .000 2 0
NIKE EYBL Totals 8 1.1 4 11 .364 1 2 .500 0 3 .000 9 2
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
07/11/2019 L 80-86 at Team Final (PA) 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
07/12/2019 W 84-72 Phenom University (WI) 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
Peach Jam Totals 5 1.0 2 5 .400 0 0 .000 1 3 .333 5 3
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 3.0 1 4 .250 0 0 .000 1 2 .500 3 0
07/13/2019 L 89-92 Team WhyNot (CA) 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 0
Bracket Play Totals 2 3.0 2 5 .400 0 0 .000 2 3 .667 6 3
2019 Totals 15 1.3 8 21 .381 1 2 .500 3 9 .333 20 3

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 0.0 0 0 0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 1.0 0 1 1
05/11/2019 W 101-83 Team Durant (MD) 1 1.0 0 1 1
05/24/2019 W 92-76 BABC (MA) 1 1.0 0 1 1
05/25/2019 W 98-84 at The Family Detroit (MI) 1 1.0 0 1 1
05/25/2019 L 74-82 City Rocks (NY) 1 0.0 0 0 0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 2.0 0 2 2
NIKE EYBL Totals 7 0.9 0 6 6
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 2.0 1 1 2
07/11/2019 L 80-86 at Team Final (PA) 1 2.0 1 1 2
07/12/2019 W 94-88 at The Family Detroit (MI) 1 2.0 1 1 2
Peach Jam Totals 3 2.0 3 3 6
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 2.0 0 2 2
Bracket Play Totals 1 2.0 0 2 2
2019 Totals 11 1.3 3 11 14

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
05/10/2019 W 105-76 at Team United (NC) 1 6 6.0 2 2.0 1 1.0 0 0.0 2 2.0 0
05/11/2019 W 101-83 Team Durant (MD) 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
05/24/2019 W 92-76 BABC (MA) 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0 0
05/25/2019 W 98-84 at The Family Detroit (MI) 1 0 0.0 1 1.0 0 0.0 1 1.0 1 1.0 0
05/25/2019 L 74-82 City Rocks (NY) 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 3 3.0 0 0.0 0 0.0 0 0.0 2 2.0 0
NIKE EYBL Totals 8 12 1.5 4 0.5 1 0.1 1 0.1 11 1.4 0
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0 0.0 3 3.0 1 1.0 0 0.0 0 0.0 0
07/11/2019 L 80-86 at Team Final (PA) 1 1 1.0 2 2.0 0 0.0 0 0.0 2 2.0 0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
07/12/2019 W 84-72 Phenom University (WI) 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 0
Peach Jam Totals 5 3 0.6 6 1.2 4 0.8 0 0.0 3 0.6 0
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 3 3.0 1 1.0 3 3.0 0 0.0 2 2.0 0
07/13/2019 L 89-92 Team WhyNot (CA) 1 1 1.0 0 0.0 1 1.0 0 0.0 1 1.0 0
Bracket Play Totals 2 4 2.0 1 0.5 4 2.0 0 0.0 3 1.5 0
2019 Totals 15 19 1.3 11 0.7 9 0.6 1 0.1 17 1.1 0