skip navigation

Zion Harmon

3 · G

Cameron Thomas

4 · G

Allen Strothers

5 · G

Mark Williams

12 · C

Jordan Battle

15 · G

Aminu Mohammed

20 · F/G

Tyson Brown

22 · F

Jahvon John

30 · F

Clarence Rupert

32 · F

Touba Traoré

33 · F

Jahvon John #30·F

Season
Game Log

Player Stats

Timeline for 2019

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/27/2019 L 82-84 at Indy Heat (IN) 1 0 7 7.0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 0 13 13.0
05/10/2019 W 105-76 at Team United (NC) 1 0 6 6.0
05/11/2019 W 78-73 Team Takeover (DC) 1 0 11 11.0
05/11/2019 W 101-83 Team Durant (MD) 1 0 7 7.0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 0 13 13.0
05/24/2019 W 92-76 BABC (MA) 1 0 15 15.0
05/25/2019 W 98-84 at The Family Detroit (MI) 1 0 18 18.0
05/25/2019 L 74-82 City Rocks (NY) 1 0 14 14.0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 0 18 18.0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 0 17 17.0
NIKE EYBL Totals 11 0 139 12.6
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0 21 21.0
07/11/2019 L 80-86 at Team Final (PA) 1 0 12 12.0
07/12/2019 W 84-72 Phenom University (WI) 1 0 25 25.0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0 9 9.0
Peach Jam Totals 4 0 67 16.8
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 0 5 5.0
07/13/2019 L 89-92 Team WhyNot (CA) 1 0 9 9.0
Bracket Play Totals 2 0 14 7.0
2019 Totals 17 0 220 12.9

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/27/2019 L 82-84 at Indy Heat (IN) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
05/10/2019 W 105-76 at Team United (NC) 1 0.0 0 0 .000 0 2 .000 0 0 .000 0 0
05/11/2019 W 78-73 Team Takeover (DC) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/11/2019 W 101-83 Team Durant (MD) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
05/24/2019 W 92-76 BABC (MA) 1 5.0 1 1 1.000 3 4 .750 0 0 .000 5 5
05/25/2019 W 98-84 at The Family Detroit (MI) 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
05/25/2019 L 74-82 City Rocks (NY) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 0
NIKE EYBL Totals 11 1.4 6 8 .750 3 6 .500 0 1 .000 15 5
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
07/12/2019 W 84-72 Phenom University (WI) 1 1.0 0 1 .000 1 2 .500 0 0 .000 1 0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Peach Jam Totals 3 0.3 0 4 .000 1 2 .500 0 0 .000 1 1
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
07/13/2019 L 89-92 Team WhyNot (CA) 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 0
Bracket Play Totals 2 2.0 2 3 .667 0 0 .000 0 0 .000 4 4
2019 Totals 16 1.2 8 15 .533 4 8 .500 0 1 .000 20 5

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/27/2019 L 82-84 at Indy Heat (IN) 1 2.0 0 2 2
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 2.0 2 0 2
05/11/2019 W 78-73 Team Takeover (DC) 1 2.0 0 2 2
05/11/2019 W 101-83 Team Durant (MD) 1 1.0 0 1 1
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 2.0 0 2 2
05/24/2019 W 92-76 BABC (MA) 1 7.0 3 4 7
05/25/2019 W 98-84 at The Family Detroit (MI) 1 3.0 0 3 3
05/25/2019 L 74-82 City Rocks (NY) 1 1.0 0 1 1
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 3.0 0 3 3
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 5.0 2 3 5
NIKE EYBL Totals 10 2.8 7 21 28
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 3.0 0 3 3
07/12/2019 W 84-72 Phenom University (WI) 1 5.0 2 3 5
07/12/2019 W 94-88 at The Family Detroit (MI) 1 3.0 0 3 3
Peach Jam Totals 3 3.7 2 9 11
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 0.0 0 0 0
07/13/2019 L 89-92 Team WhyNot (CA) 1 1.0 0 1 1
Bracket Play Totals 2 0.5 0 1 1
2019 Totals 15 2.7 9 31 40

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/27/2019 L 82-84 at Indy Heat (IN) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
05/10/2019 W 105-76 at Team United (NC) 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
05/11/2019 W 78-73 Team Takeover (DC) 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0
05/11/2019 W 101-83 Team Durant (MD) 1 0 0.0 1 1.0 0 0.0 2 2.0 2 2.0 0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
05/24/2019 W 92-76 BABC (MA) 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 0
05/25/2019 W 98-84 at The Family Detroit (MI) 1 2 2.0 1 1.0 0 0.0 1 1.0 4 4.0 0
05/25/2019 L 74-82 City Rocks (NY) 1 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 1 1.0 1 1.0 1 1.0 2 2.0 1 1.0 0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
NIKE EYBL Totals 11 4 0.4 4 0.4 1 0.1 7 0.6 23 2.1 0
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0 0.0 1 1.0 1 1.0 0 0.0 4 4.0 0
07/11/2019 L 80-86 at Team Final (PA) 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
07/12/2019 W 84-72 Phenom University (WI) 1 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0 0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 0
Peach Jam Totals 4 1 0.2 2 0.5 1 0.2 0 0.0 16 4.0 0
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0
Bracket Play Totals 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0
2019 Totals 16 5 0.3 6 0.4 2 0.1 8 0.5 40 2.5 0