skip navigation

Zion Harmon

3 · G

Cameron Thomas

4 · G

Allen Strothers

5 · G

Mark Williams

12 · C

Jordan Battle

15 · G

Aminu Mohammed

20 · F/G

Tyson Brown

22 · F

Jahvon John

30 · F

Clarence Rupert

32 · F

Touba Traoré

33 · F

Mark Williams #12·C

Season
Game Log

Player Stats

Timeline for 2019

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 0 0 0.0
04/27/2019 W 82-67 MOKAN Elite (KS) 1 0 30 30.0
04/27/2019 L 82-84 at Indy Heat (IN) 1 0 27 27.0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 0 29 29.0
05/10/2019 W 105-76 at Team United (NC) 1 0 26 26.0
05/11/2019 W 78-73 Team Takeover (DC) 1 0 18 18.0
05/11/2019 W 101-83 Team Durant (MD) 1 0 22 22.0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 0 29 29.0
05/24/2019 W 92-76 BABC (MA) 1 0 22 22.0
05/25/2019 W 98-84 at The Family Detroit (MI) 1 0 25 25.0
05/25/2019 L 74-82 City Rocks (NY) 1 0 32 32.0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 0 36 36.0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 0 28 28.0
NIKE EYBL Totals 13 0 324 24.9
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 0 29 29.0
07/11/2019 L 80-86 at Team Final (PA) 1 0 29 29.0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 0 35 35.0
07/12/2019 W 84-72 Phenom University (WI) 1 0 26 26.0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 0 27 27.0
Peach Jam Totals 5 0 146 29.2
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 0 40 40.0
07/13/2019 L 89-92 Team WhyNot (CA) 1 0 34 34.0
Bracket Play Totals 2 0 74 37.0
2019 Totals 20 0 544 27.2

Scoring Stats

Timeline for 2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 10.0 5 8 .625 0 0 .000 0 0 .000 10 10
04/27/2019 W 82-67 MOKAN Elite (KS) 1 7.0 2 5 .400 3 3 1.000 0 1 .000 7 7
04/27/2019 L 82-84 at Indy Heat (IN) 1 19.0 9 10 .900 1 4 .250 0 0 .000 19 19
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 16.0 6 12 .500 4 10 .400 0 0 .000 16 16
05/10/2019 W 105-76 at Team United (NC) 1 12.0 6 10 .600 0 0 .000 0 0 .000 12 0
05/11/2019 W 78-73 Team Takeover (DC) 1 15.0 6 7 .857 3 7 .429 0 0 .000 15 0
05/11/2019 W 101-83 Team Durant (MD) 1 14.0 7 11 .636 0 0 .000 0 0 .000 14 14
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 13.0 5 10 .500 3 4 .750 0 0 .000 13 0
05/24/2019 W 92-76 BABC (MA) 1 14.0 6 7 .857 2 5 .400 0 0 .000 14 14
05/25/2019 W 98-84 at The Family Detroit (MI) 1 9.0 3 4 .750 3 6 .500 0 0 .000 9 0
05/25/2019 L 74-82 City Rocks (NY) 1 7.0 2 4 .500 3 3 1.000 0 0 .000 7 0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 18.0 8 11 .727 2 5 .400 0 0 .000 18 18
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 19.0 8 13 .615 3 3 1.000 0 0 .000 19 0
NIKE EYBL Totals 13 13.3 73 112 .652 27 50 .540 0 1 .000 173 19
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 17.0 8 13 .615 1 2 .500 0 1 .000 17 0
07/11/2019 L 80-86 at Team Final (PA) 1 12.0 4 10 .400 4 5 .800 0 0 .000 12 0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 16.0 6 12 .500 4 6 .667 0 0 .000 16 16
07/12/2019 W 84-72 Phenom University (WI) 1 16.0 8 14 .571 0 0 .000 0 0 .000 16 0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 16.0 7 10 .700 2 2 1.000 0 0 .000 16 0
Peach Jam Totals 5 15.4 33 59 .559 11 15 .733 0 1 .000 77 17
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 23.0 9 12 .750 5 11 .455 0 0 .000 23 0
07/13/2019 L 89-92 Team WhyNot (CA) 1 24.0 10 13 .769 4 6 .667 0 0 .000 24 0
Bracket Play Totals 2 23.5 19 25 .760 9 17 .529 0 0 .000 47 24
2019 Totals 20 14.8 125 196 .638 47 82 .573 0 2 .000 297 24

Rebounds Stats

Timeline for 2019

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 6.0 0 0 6
04/27/2019 W 82-67 MOKAN Elite (KS) 1 3.0 0 3 3
04/27/2019 L 82-84 at Indy Heat (IN) 1 10.0 2 8 10
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 8.0 4 4 8
05/10/2019 W 105-76 at Team United (NC) 1 5.0 1 4 5
05/11/2019 W 78-73 Team Takeover (DC) 1 10.0 5 5 10
05/11/2019 W 101-83 Team Durant (MD) 1 6.0 1 5 6
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 7.0 1 6 7
05/24/2019 W 92-76 BABC (MA) 1 7.0 2 5 7
05/25/2019 W 98-84 at The Family Detroit (MI) 1 10.0 3 7 10
05/25/2019 L 74-82 City Rocks (NY) 1 6.0 1 5 6
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 8.0 5 3 8
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 17.0 5 12 17
NIKE EYBL Totals 13 7.9 30 67 103
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 10.0 5 5 10
07/11/2019 L 80-86 at Team Final (PA) 1 7.0 2 5 7
07/11/2019 L 81-91 at Expressions Elite (MA) 1 11.0 5 6 11
07/12/2019 W 84-72 Phenom University (WI) 1 10.0 5 5 10
07/12/2019 W 94-88 at The Family Detroit (MI) 1 13.0 5 8 13
Peach Jam Totals 5 10.2 22 29 51
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 9.0 2 7 9
07/13/2019 L 89-92 Team WhyNot (CA) 1 15.0 3 12 15
Bracket Play Totals 2 12.0 5 19 24
2019 Totals 20 8.9 57 115 178

Misc Stats

Timeline for 2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/26/2019 W 71-53 Howard Pulley (MN) 1 2 2.0 0 0.0 1 1.0 1 1.0 2 2.0 0
04/27/2019 W 82-67 MOKAN Elite (KS) 1 1 1.0 1 1.0 0 0.0 2 2.0 2 2.0 0
04/27/2019 L 82-84 at Indy Heat (IN) 1 1 1.0 1 1.0 0 0.0 2 2.0 0 0.0 0
04/28/2019 W 73-68 Seattle Rotary Style (WA) 1 0 0.0 1 1.0 1 1.0 3 3.0 4 4.0 0
05/10/2019 W 105-76 at Team United (NC) 1 5 5.0 0 0.0 0 0.0 4 4.0 1 1.0 0
05/11/2019 W 78-73 Team Takeover (DC) 1 2 2.0 2 2.0 0 0.0 2 2.0 4 4.0 0
05/11/2019 W 101-83 Team Durant (MD) 1 3 3.0 1 1.0 0 0.0 3 3.0 2 2.0 0
05/12/2019 L 75-79 at Oakland Soldiers (CA) 1 1 1.0 2 2.0 1 1.0 1 1.0 1 1.0 0
05/24/2019 W 92-76 BABC (MA) 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
05/25/2019 W 98-84 at The Family Detroit (MI) 1 3 3.0 7 7.0 0 0.0 3 3.0 3 3.0 0
05/25/2019 L 74-82 City Rocks (NY) 1 0 0.0 3 3.0 0 0.0 4 4.0 2 2.0 0
05/26/2019 L 77-89 AOT Running Rebels (GA) 1 1 1.0 4 4.0 2 2.0 0 0.0 2 2.0 0
05/26/2019 W 99-80 at Alabama Fusion (AL) 1 2 2.0 0 0.0 0 0.0 3 3.0 3 3.0 0
NIKE EYBL Totals 13 22 1.7 22 1.7 5 0.4 28 2.2 28 2.2 0
PEACH JAM
07/10/2019 W 89-70 at Renaissance (NY) 1 3 3.0 2 2.0 0 0.0 2 2.0 2 2.0 0
07/11/2019 L 80-86 at Team Final (PA) 1 3 3.0 2 2.0 1 1.0 4 4.0 3 3.0 0
07/11/2019 L 81-91 at Expressions Elite (MA) 1 0 0.0 3 3.0 1 1.0 1 1.0 3 3.0 0
07/12/2019 W 84-72 Phenom University (WI) 1 0 0.0 5 5.0 0 0.0 1 1.0 3 3.0 0
07/12/2019 W 94-88 at The Family Detroit (MI) 1 2 2.0 4 4.0 0 0.0 2 2.0 3 3.0 0
Peach Jam Totals 5 8 1.6 16 3.2 2 0.4 10 2.0 14 2.8 0
BRACKET PLAY
07/13/2019 W 93-91 at AOT Running Rebels (GA) 1 1 1.0 1 1.0 0 0.0 2 2.0 3 3.0 0
07/13/2019 L 89-92 Team WhyNot (CA) 1 3 3.0 0 0.0 1 1.0 3 3.0 4 4.0 0
Bracket Play Totals 2 4 2.0 1 0.5 1 0.5 5 2.5 7 3.5 0
2019 Totals 20 34 1.7 39 2.0 8 0.4 43 2.2 49 2.4 0