skip navigation

Zion Harmon

3 · G

Keldon Johnson

10 · G

Jason Wade

11 · G

Elijah McCadden

12 · G

Aundre Hyatt

20 · G

Keyontae Johnson

22 · G

Qudus Wahab

32 · C

Sasha Sukhanov

33 · F

Nyzaiah Chambers

40 · G

Anderson Mirambeaux

54 · F

Elijah McCadden #12·G Boo Williams (VA) · 2017

Season
Game Log

Player Stats

Timeline for 2017

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/21/2017 W 73-55 Nike South Beach (@NikeSouthBeach) 1 0 3 3.0
04/22/2017 W 70-53 at UPLAY Canada (CAN) 1 0 9 9.0
04/22/2017 W 75-58 Southern Stampede (@SouthStampede) 1 0 4 4.0
04/23/2017 W 73-62 Team United (NC) 1 0 5 5.0
04/28/2017 W 67-51 Team Takeover (DC) 1 0 13 13.0
04/29/2017 W 105-96 at Bluff City Legends (TN) 1 0 7 7.0
04/29/2017 W 63-57 at Portland BC (@NikePortlandBC) 1 0 8 8.0
04/30/2017 L 68-75 Team CP3 (NC) 1 0 24 24.0
NIKE EYBL Totals 8 0 73 9.1
PEACH JAM
07/14/2017 W 86-77 at MeanStreets (IL) 1 0 0 0.0
Peach Jam Totals 1 0 0 0.0
2017 Totals 9 0 73 8.1

Scoring Stats

Timeline for 2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/21/2017 W 73-55 Nike South Beach (@NikeSouthBeach) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/22/2017 W 70-53 at UPLAY Canada (CAN) 1 4.0 2 4 .500 0 1 .000 0 0 .000 4 2
04/22/2017 W 75-58 Southern Stampede (@SouthStampede) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/23/2017 W 73-62 Team United (NC) 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
04/28/2017 W 67-51 Team Takeover (DC) 1 7.0 3 5 .600 0 1 .000 1 2 .500 7 7
04/29/2017 W 105-96 at Bluff City Legends (TN) 1 2.0 1 2 .500 0 0 .000 0 1 .000 2 2
04/29/2017 W 63-57 at Portland BC (@NikePortlandBC) 1 1.0 0 1 .000 1 2 .500 0 0 .000 1 1
04/30/2017 L 68-75 Team CP3 (NC) 1 10.0 4 8 .500 1 2 .500 1 2 .500 10 0
NIKE EYBL Totals 8 3.2 11 21 .524 2 6 .333 2 5 .400 26 10
PEACH JAM
07/13/2017 L 70-91 RM5 Elite (@RM5Nike) 1 7.0 3 6 .500 1 2 .500 0 1 .000 7 0
07/13/2017 L 67-75 at BABC (MA) 1 4.0 2 5 .400 0 0 .000 0 1 .000 4 4
07/14/2017 W 86-77 at MeanStreets (IL) 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
Peach Jam Totals 3 3.7 5 12 .417 1 2 .500 0 3 .000 11 7
2017 Totals 11 3.4 16 33 .485 3 8 .375 2 8 .250 37 10

Rebounds Stats

Timeline for 2017

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/21/2017 W 73-55 Nike South Beach (@NikeSouthBeach) 1 0.0 0 0 0
04/22/2017 W 70-53 at UPLAY Canada (CAN) 1 0.0 0 0 0
04/22/2017 W 75-58 Southern Stampede (@SouthStampede) 1 1.0 0 1 1
04/23/2017 W 73-62 Team United (NC) 1 1.0 0 1 1
04/28/2017 W 67-51 Team Takeover (DC) 1 1.0 0 1 1
04/29/2017 W 105-96 at Bluff City Legends (TN) 1 1.0 0 1 1
04/29/2017 W 63-57 at Portland BC (@NikePortlandBC) 1 0.0 0 0 0
04/30/2017 L 68-75 Team CP3 (NC) 1 7.0 0 7 7
NIKE EYBL Totals 8 1.4 0 11 11
PEACH JAM
07/13/2017 L 70-91 RM5 Elite (@RM5Nike) 1 1.0 0 1 1
07/13/2017 L 67-75 at BABC (MA) 1 4.0 3 1 4
07/14/2017 L 62-74 at Houston Hoops (TX) 1 2.0 0 2 2
07/14/2017 W 86-77 at MeanStreets (IL) 1 0.0 0 0 0
Peach Jam Totals 4 1.8 3 4 7
2017 Totals 12 1.5 3 15 18

Misc Stats

Timeline for 2017

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/21/2017 W 73-55 Nike South Beach (@NikeSouthBeach) 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
04/22/2017 W 70-53 at UPLAY Canada (CAN) 1 1 1.0 2 2.0 0 0.0 0 0.0 1 1.0 0
04/22/2017 W 75-58 Southern Stampede (@SouthStampede) 1 2 2.0 2 2.0 0 0.0 0 0.0 0 0.0 0
04/23/2017 W 73-62 Team United (NC) 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
04/28/2017 W 67-51 Team Takeover (DC) 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
04/29/2017 W 105-96 at Bluff City Legends (TN) 1 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0 0
04/29/2017 W 63-57 at Portland BC (@NikePortlandBC) 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0 0
04/30/2017 L 68-75 Team CP3 (NC) 1 0 0.0 2 2.0 2 2.0 0 0.0 3 3.0 0
NIKE EYBL Totals 8 3 0.4 11 1.4 6 0.8 0 0.0 10 1.2 0
PEACH JAM
07/13/2017 L 70-91 RM5 Elite (@RM5Nike) 1 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0 0
07/13/2017 L 67-75 at BABC (MA) 1 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0 0
07/14/2017 L 62-74 at Houston Hoops (TX) 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
07/14/2017 W 86-77 at MeanStreets (IL) 1 0 0.0 2 2.0 1 1.0 0 0.0 1 1.0 0
Peach Jam Totals 4 1 0.2 4 1.0 2 0.5 0 0.0 8 2.0 0
2017 Totals 12 4 0.3 15 1.2 8 0.7 0 0.0 18 1.5 0