skip navigation

Zion Harmon

3 · G

Keldon Johnson

10 · G

Jason Wade

11 · G

Elijah McCadden

12 · G

Aundre Hyatt

20 · G

Keyontae Johnson

22 · G

Qudus Wahab

32 · C

Sasha Sukhanov

33 · F

Nyzaiah Chambers

40 · G

Anderson Mirambeaux

54 · F

Qudus Wahab #32·C

Season
Game Log

Player Stats

Timeline for 2017

Date Result Opponent GP GS MIN MPG
NIKE EYBL
04/21/2017 W 73-55 Nike South Beach (@NikeSouthBeach) 1 0 15 15.0
04/22/2017 W 70-53 at UPLAY Canada (CAN) 1 0 18 18.0
04/22/2017 W 75-58 Southern Stampede (@SouthStampede) 1 0 15 15.0
04/23/2017 W 73-62 Team United (NC) 1 0 22 22.0
04/28/2017 W 67-51 Team Takeover (DC) 1 0 18 18.0
04/29/2017 W 105-96 at Bluff City Legends (TN) 1 0 13 13.0
04/29/2017 W 63-57 at Portland BC (@NikePortlandBC) 1 0 25 25.0
04/30/2017 L 68-75 Team CP3 (NC) 1 0 18 18.0
05/12/2017 L 69-77 at E1T1 United (FL) 1 0 19 19.0
05/13/2017 W 70-59 BABC (MA) 1 0 18 18.0
05/13/2017 W 67-65 at MOKAN Elite (KS) 1 0 10 10.0
05/14/2017 W 86-70 Georgia Stars (GA) 1 0 0 0.0
05/27/2017 L 67-88 Nike Bounce (CAN) 1 0 0 0.0
NIKE EYBL Totals 13 0 191 14.7
2017 Totals 13 0 191 14.7

Scoring Stats

Timeline for 2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
NIKE EYBL
04/21/2017 W 73-55 Nike South Beach (@NikeSouthBeach) 1 2.0 1 3 .333 0 1 .000 0 0 .000 2 2
04/22/2017 W 70-53 at UPLAY Canada (CAN) 1 2.0 1 5 .200 0 0 .000 0 1 .000 2 0
04/22/2017 W 75-58 Southern Stampede (@SouthStampede) 1 8.0 2 4 .500 4 6 .667 0 0 .000 8 8
04/23/2017 W 73-62 Team United (NC) 1 7.0 3 5 .600 1 4 .250 0 0 .000 7 7
04/28/2017 W 67-51 Team Takeover (DC) 1 3.0 1 2 .500 1 5 .200 0 0 .000 3 3
04/29/2017 W 105-96 at Bluff City Legends (TN) 1 4.0 1 1 1.000 2 2 1.000 0 0 .000 4 4
04/29/2017 W 63-57 at Portland BC (@NikePortlandBC) 1 4.0 1 4 .250 2 2 1.000 0 0 .000 4 4
04/30/2017 L 68-75 Team CP3 (NC) 1 13.0 6 8 .750 1 4 .250 0 0 .000 13 0
05/12/2017 L 69-77 at E1T1 United (FL) 1 6.0 1 2 .500 4 6 .667 0 0 .000 6 6
05/13/2017 W 70-59 BABC (MA) 1 5.0 2 4 .500 1 3 .333 0 0 .000 5 5
05/13/2017 W 67-65 at MOKAN Elite (KS) 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
05/14/2017 W 86-70 Georgia Stars (GA) 1 6.0 2 2 1.000 2 2 1.000 0 0 .000 6 0
05/27/2017 L 67-88 Nike Bounce (CAN) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
NIKE EYBL Totals 13 4.6 21 41 .512 18 35 .514 0 1 .000 60 13
2017 Totals 13 4.6 21 41 .512 18 35 .514 0 1 .000 60 13

Rebounds Stats

Timeline for 2017

Date Result Opponent GP RPG OFF DEF REB
NIKE EYBL
04/21/2017 W 73-55 Nike South Beach (@NikeSouthBeach) 1 3.0 2 1 3
04/22/2017 W 70-53 at UPLAY Canada (CAN) 1 1.0 1 0 1
04/22/2017 W 75-58 Southern Stampede (@SouthStampede) 1 6.0 4 2 6
04/23/2017 W 73-62 Team United (NC) 1 7.0 4 3 7
04/28/2017 W 67-51 Team Takeover (DC) 1 4.0 1 3 4
04/29/2017 W 105-96 at Bluff City Legends (TN) 1 2.0 0 2 2
04/29/2017 W 63-57 at Portland BC (@NikePortlandBC) 1 11.0 1 10 11
04/30/2017 L 68-75 Team CP3 (NC) 1 6.0 3 3 6
05/12/2017 L 69-77 at E1T1 United (FL) 1 5.0 1 4 5
05/13/2017 W 70-59 BABC (MA) 1 5.0 3 2 5
05/13/2017 W 67-65 at MOKAN Elite (KS) 1 8.0 2 6 8
05/14/2017 W 86-70 Georgia Stars (GA) 1 8.0 1 7 8
05/27/2017 L 67-88 Nike Bounce (CAN) 1 1.0 0 1 1
NIKE EYBL Totals 13 5.2 23 44 67
2017 Totals 13 5.2 23 44 67

Misc Stats

Timeline for 2017

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
NIKE EYBL
04/21/2017 W 73-55 Nike South Beach (@NikeSouthBeach) 1 0 0.0 4 4.0 0 0.0 0 0.0 0 0.0 0
04/22/2017 W 70-53 at UPLAY Canada (CAN) 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
04/22/2017 W 75-58 Southern Stampede (@SouthStampede) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/23/2017 W 73-62 Team United (NC) 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
04/28/2017 W 67-51 Team Takeover (DC) 1 0 0.0 2 2.0 1 1.0 0 0.0 0 0.0 0
04/29/2017 W 105-96 at Bluff City Legends (TN) 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
04/29/2017 W 63-57 at Portland BC (@NikePortlandBC) 1 0 0.0 4 4.0 0 0.0 2 2.0 2 2.0 0
04/30/2017 L 68-75 Team CP3 (NC) 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
05/12/2017 L 69-77 at E1T1 United (FL) 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0
05/13/2017 W 70-59 BABC (MA) 1 0 0.0 2 2.0 0 0.0 4 4.0 1 1.0 0
05/13/2017 W 67-65 at MOKAN Elite (KS) 1 0 0.0 0 0.0 0 0.0 2 2.0 0 0.0 0
05/14/2017 W 86-70 Georgia Stars (GA) 1 0 0.0 1 1.0 0 0.0 1 1.0 3 3.0 0
05/27/2017 L 67-88 Nike Bounce (CAN) 1 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0 0
NIKE EYBL Totals 13 1 0.1 15 1.2 2 0.2 11 0.8 15 1.2 0
2017 Totals 13 1 0.1 15 1.2 2 0.2 11 0.8 15 1.2 0